JackMagier
05.01.2008, 20:30
Alter: 19 Jahre
Gewicht: 89Kg
Größe 1,80
Ziel: Muskeldefinition ohne Verlust an Muskelmasse
50g Haferflocken - 178kcal, 7g Ei, 29,5g Kohl, 3,5g Fett
250g Speisequark - 165kcal, 30g Ei, 10,5g Kohl, 0,5g Fett
150ml Milch - 54kcal, 5g Ei, 7g Kohl, 0,5g Fett
30g Whey - 109kcal, 21,5g Ei, 2g Kohl, 2g Fett
60g Vollkornbrot - 113kcal, 4g Ei, 19g Kohl, 2,5g Fett
125g Wurst - 163kcal, 31,5g Ei, 1g Kohl, 4g Fett
200g Tomaten - 36kcal, 2g Ei, 5g Kohl, 0,5g Fett
250g Speisequark - 165kcal, 30g Ei, 10,5g Kohl, 0,5g Fett
50ml Milch - 18kcal, 2g Ei, 2,5g Kohl, 0g Fett
35g Nüsse - 214kcal, 6,5g Ei, 3,5g Kohl, 19,5g Fett
T R A I N I N G
30g Whey - 109kcal, 21,5g Ei, 2g Kohl, 2g Fett
50g Traubenzucker - 184kcal, 0g Ei, 46g Kohl, 0g Fett
300g Fleisch - 297kcal, 70g Ei, 0,5g Kohl, 2g Fett
50g Reis - 177kcal, 4g Ei, 40g Kohl, 0,5g Fett
200g Tomaten - 36kcal, 2g Ei, 5g Kohl, 0,5g Fett
35g Nüsse - 214kcal, 6,5g Ei, 3,5g Kohl, 19,5g Fett
500g Speisequark - 330kcal, 60g Ei, 20,5g Kohl, 1g Fett
100ml Milch - 36kcal, 3,5g Ei, 5g Kohl, 0,5g Fett
20g Eiweispulver - 75kcal, 17g Ei, 1g Kohl, 0,5g Fett
Insgesamt: 2673kcal, 324g Ei, 214g Kohl, 60g Fett
Ich Esse etwa alle 3 Stunden die nächste Stufe, Uhrzeit kann ich nicht genau sagen, da es an Schultagen anders ist als am Wochenende.
Gewicht: 89Kg
Größe 1,80
Ziel: Muskeldefinition ohne Verlust an Muskelmasse
50g Haferflocken - 178kcal, 7g Ei, 29,5g Kohl, 3,5g Fett
250g Speisequark - 165kcal, 30g Ei, 10,5g Kohl, 0,5g Fett
150ml Milch - 54kcal, 5g Ei, 7g Kohl, 0,5g Fett
30g Whey - 109kcal, 21,5g Ei, 2g Kohl, 2g Fett
60g Vollkornbrot - 113kcal, 4g Ei, 19g Kohl, 2,5g Fett
125g Wurst - 163kcal, 31,5g Ei, 1g Kohl, 4g Fett
200g Tomaten - 36kcal, 2g Ei, 5g Kohl, 0,5g Fett
250g Speisequark - 165kcal, 30g Ei, 10,5g Kohl, 0,5g Fett
50ml Milch - 18kcal, 2g Ei, 2,5g Kohl, 0g Fett
35g Nüsse - 214kcal, 6,5g Ei, 3,5g Kohl, 19,5g Fett
T R A I N I N G
30g Whey - 109kcal, 21,5g Ei, 2g Kohl, 2g Fett
50g Traubenzucker - 184kcal, 0g Ei, 46g Kohl, 0g Fett
300g Fleisch - 297kcal, 70g Ei, 0,5g Kohl, 2g Fett
50g Reis - 177kcal, 4g Ei, 40g Kohl, 0,5g Fett
200g Tomaten - 36kcal, 2g Ei, 5g Kohl, 0,5g Fett
35g Nüsse - 214kcal, 6,5g Ei, 3,5g Kohl, 19,5g Fett
500g Speisequark - 330kcal, 60g Ei, 20,5g Kohl, 1g Fett
100ml Milch - 36kcal, 3,5g Ei, 5g Kohl, 0,5g Fett
20g Eiweispulver - 75kcal, 17g Ei, 1g Kohl, 0,5g Fett
Insgesamt: 2673kcal, 324g Ei, 214g Kohl, 60g Fett
Ich Esse etwa alle 3 Stunden die nächste Stufe, Uhrzeit kann ich nicht genau sagen, da es an Schultagen anders ist als am Wochenende.